Driver | # | C | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
Allen Kugler | 89 Honda CRX | 472 | CSP | 31.952 | 38.268 | 43.729 | DNF | 37.591 |
Denise Esser | 89 Honda CRX | 427 | CSP | 32.341 | 44.163 | 41.149 | 40.338 | 38.048 |
Edward Baars | 96 Dodge Neon ACR | 429 | DS | 33.599 | 42.537 | 41.987 | 46.133 | 41.79 |
Steven Rosenberg | 95 Saturn SC2 | 111 | ES | 33.613 | 44.687 | 43.46 | 42.494 | 42.849 |
Michael Hare | 444 | DS | 33.782 | 51.601 | 95.424 | 42.515 | 42.018 | |
Gerry Walsh | 98 BMW 318ti | 414 | DS | 34.414 | 44.316 | 43.179 | 42.803 | 44.221 |
Steve Snow | 96 BMW 328 | 420 | CSP | 34.557 | 42.541 | 42.222 | 41.736 | 40.655 |
Bill Sherwood | 83 VW GTI | 112 | ES | 34.794 | 45.617 | 44.801 | 44.609 | 43.987 |
Brian G. Meehan | 98 Subaru Impreza | 227 | GS | 35.04 | 46.494 | 45.223 | 44.692 | 44.131 |
Brian Van Lieu | 95 Acura GSR | 288 | GS | 35.108 | 46.554 | 50.102 | 45.127 | 44.217 |
Steve Ashcraft | 85 Toyota MR2 | 273 | CS | 35.243 | 48.585 | 52.711 | 49.345 | 43.51 |
Scott Schorle | 86 VW Golf | 109 | ES | 35.383 | 45.766 | 46.289 | 44.864 | 44.732 |
Andre Downey | 91 VW GTI | 103 | ES | 35.399 | 45.385 | 45.826 | 45.253 | 44.752 |
Ken Buck | 78 VW Scirocco | 306 | DSP | 35.457 | 45.276 | 45.983 | 52.097 | 42.617 |
Brad Hawkins | 87 VW Jetta GLI | 114 | ES | 35.487 | 47.223 | DNF | 45.509 | 44.864 |
Roland Zuk | 87 Merkur Xr4ti | 417 | ESP | 35.572 | 44.634 | 46.31 | 43.531 | 42.858 |
Steve Landstra | 93 Rx-7 | 425 | SS | 35.883 | 45.42 | 43.122 | 43.03 | 42.769 |
Sean Christe | 90 Honda Civic SI | 488 | CSP | 36.169 | 47.295 | 45.883 | 42.552 | 42.806 |
Kevin Miller | 85 Toyota MR2 | 237 | CS | 36.29 | 50.145 | 45.515 | 44.802 | 46.436 |
Hiroshi Ohnishi | 86 Audi Quattro | 244 | HS | 36.47 | 47.241 | 50.743 | 46.282 | 46.479 |
Al Tocci | 97 VW Golf | 208 | HS | 36.633 | 51.208 | 46.973 | 47.019 | 46.489 |
Ken Lin | 93 VW Passat | 224 | GS | 36.657 | 49.205 | 46.498 | 46.167 | 50.323 |
Thomas Schneck | 68 Corvette Coupe | 408 | BSP | 36.705 | 45.42 | 43.122 | 43.03 | 42.769 |
George Zygmaniak | 94 Mitata | 255 | BS | 36.911 | 47.931 | 46.596 | 47.503 | 45.068 |
Patrick Goss | 23 Acura Integra | 436 | CSP | 36.914 | 44.507 | 45.087 | 43.428 | DNF |
Nathaniel Grier | 85 VW Jetta | 377 | DSP | 37.036 | 45.863 | 45.361 | 45.044 | 44.514 |
Aaron Fry | 90 Ford Mustang | 423 | ESP | 37.218 | 48.92 | 46.904 | 45.71 | 44.841 |
Adam Zimmerman | 93 Mazda Miata | 209 | BS | 37.332 | 48.253 | 47.045 | 45.582 | DNF |
Vlad Kozlovsky | 86 Saab 900s | 299 | HS | 37.387 | 51.663 | 50.265 | 49.896 | 47.445 |
Joe Perlo | 86 Chevy Corvette | 334 | BSP | 37.688 | 45.561 | 44.607 | 44.713 | 44.183 |
Carl Bauske | 86 Volvo | 204 | HS | 37.895 | 52.614 | 48.321 | 48.09 | 48.13 |
Thomas Hovind | 87 Chevy Cavalier | 221 | HS | 38.121 | 49.539 | 48.463 | 50.545 | 48.377 |
James Yarnall | 97 Z28 | 128 | FS | 38.147 | 48.552 | 47.268 | 46.806 | 51.154 |
Mike Grabenstein | 87 Fiero GT | 207 | CS | 38.379 | 57.099 | 51.472 | 48.769 | 47.381 |
Carolyn Spivak | 406 | DSP | 38.413 | 46.507 | 46.17 | 72.851 | 47.774 | |
Dennis Connell | 94 Mazda Rx-7 | 337 | SS | 38.702 | 50.284 | 47.012 | 46.129 | 46.248 |
Bob Kelly | 90 Miata | 230 | BS | 38.842 | 55.165 | 48.924 | 48.502 | 47.426 |
Louis F. Metzger | 90 Mazda Miata | 235 | BS | 38.934 | 47.539 | 47.539 | 47.539 | 47.539 |
Shawn Poulson | 97 Plymouth Neon | 322 | ST1 | 39.083 | 50.672 | 47.145 | 50.054 | 55.935 |
Ss William Guerrini | 97 Pontiac Firebird | 312 | N | 39.121 | 49.385 | 49.336 | 48 | 46.628 |
Chris Heerschap | 440 | CSP | 39.143 | 46.051 | 47.708 | 67.073 | 57.783 | |
Patrick Oconnor | 83 BMW 320i | 210 | HS | 39.162 | 54.107 | 51.758 | 49.698 | 49.724 |
Bs Erik Christiansen | 90 Mazda Miata | 218 | N | 39.38 | 52.425 | 51.081 | 49.275 | 48.083 |
Gary Dubrey | 91 Mazda Miata | 266 | BS | 39.629 | DNF | DNF | DNF | 48.387 |
Scott Miller | 84 Nissan 300zxz Turbo | 184 | FS | 40.04 | 50.555 | 50.111 | 49.129 | 50.311 |
Eric Jackson | 90 Ford Festiva | 222 | HS | 40.533 | 51.857 | 51.438 | 51.839 | 57.954 |
Dmitri Zorine | 87 300zx Turbo | 187 | FS | 41.063 | 51.307 | DNF | 50.384 | 51.519 |
Fs Gil Mowery | 123 | N | 41.526 | 62.274 | 50.952 | 56.669 | DNF | |
Dsp Pat Oconnor | 82 BMW 320i | 321 | N | 41.559 | 49.951 | DNF | DNF | DNF |
Dsp Steve Buss | 86 VW GTI | 325 | N | 41.836 | 50.284 | DNF | DNF | DNF |
Shane Frank | 75 VW Beetle | 107 | EP | 42.963 | 58.146 | 50.827 | 50.532 | 48.933 |
Bob Frank | 142 | EP | 43.299 | 50.793 | 58.329 | 49.315 | 69.917 | |
Csp Amanda Uychiat | 91 Honda Civic | 308 | N | 46.692 | DNF | DNF | DNF | 54.932 |
Bob Lima | 388 | CM | 68.26 | 73.005 | DNF | DNF | DNF |
PAX Time | |
Actual Time Range (excludes DNFs) |