Philadelphia Region SCCA Solo II Charts

Event 4 May 24, 1998 Camden, NJ

Driver # C PAX 1 2 3 4
 Steven Rosenberg 45.36 - 47.42 95 Saturn SC2 211  ES  35.88  45.681  47.42  45.816  45.36
 Lynne Kozlak 44.614 - 47.27 89 Chevy Iroc Z 279  FS  36.36  47.27  44.614  46.81  44.631
 Andre Downey 46.054 - 49.66 91 VW GTI 203  ES  36.429  49.66  46.524  46.054  48.15
 Adam Mcinnis 45.412 - 48.66 95 Neon ACR 140  DS  36.511  48.66  45.851  45.412  45.777
 Ron Bistras 44.974 - 49.36 89 Chevy Iroc-z 219  FS  36.654  49.36  44.974  DNF  48.77
 Scott Schorle 46.349 - 47.778 86 VW Golf 206  ES  36.662  47.778  46.92  46.349  46.417
 Edward Baars 45.614 - 47.619 96 Dodge Neon ACR 129  DS  36.674  47.619  46.508  45.972  45.614
 Michael Hare 45.641 - 47.87 96 Dodge Neon ACR 144  DS  36.695  47.344  46.154  47.87  45.641
 George Zygmaniak 44.892 - 48.79 94 Mitata 355  BS  36.767  45.667  45.524  44.892  48.79
 Bill Sherwood 46.614 - 47.603 83 VW GTI 212  ES  36.872  47.5  46.833  47.603  46.614
 Dale R. Kunze 46.451 - 48.45 94 Acura Integra GSR 371  GS  36.882  47.33  46.653  48.45  46.451
 Mark Sirota 44.37 - 58.44 93 Mazda Rx-7 113  SS  37.226  46.685  58.44  44.37  45.44
 Jonathan Weir 47.188 - 48.526 85 Honda CRX SI 202  ES  37.326  48.526  47.86  47.86  47.188
 Richard Wayne 46.093 - 51.48 86 MR2 341  CS  37.335  46.921  46.51  51.48  46.093
 Lawrence Wong 45.275 - 54.32 94 Toyota MR2 Turbo 428  AS  37.352  54.32  45.675  45.44  45.275
 Sean Christe 44.003 - 44.441 90 Honda Civic SI 188  CSP  37.403  44.441  44.219  44.003  44.377
 Steve Ashcraft 46.289 - 46.832 85 Toyota MR2 373  CS  37.494  46.596  46.431  46.832  46.289
 Ken Buck 45.094 - 51.332 78 VW Scirocco 406  DSP  37.518  45.433  51.332  45.094  45.561
 Gerry Walsh 46.795 - 48.99 98 BMW 318ti 114  DS  37.623  47.633  48.99  47.648  46.795
 Tom Jarvis 45.375 - 47.66 89 Mazda 323 420  DSP  37.752  45.492  47.66  45.836  45.375
 Rob Foley 43.004 - 46.4 86 Honda Civic-si 139  EP  37.758  44.259  46.4  43.004  46.02
 Brian G. Meehan 47.58 - 52.62 98 Subaru Impreza 327  GS  37.779  52.62  48.193  47.58  48.44
 Roland Zuk 45.56 - 47.244 87 Merkur Xr4ti 117  ESP  37.815  47.244  46.514  46.195  45.56
 Peter Pivko 44.588 - 47.97 98 BMW M3 107  CSP  37.9  47.97  DNF  45.773  44.588
 Anthony J. Savini 47.153 - 50.585 96 Plymouth Neon 120  DS  37.911  50.312  50.585  47.558  47.153
 Perry Aidelbaum 44.752 - 45.748 90 Acura Intergra 118  CSP  38.039  45.748  45.261  44.924  44.752
 Brian Van Lieu 47.923 - 51.196 95 Acura GSR 388  GS  38.051  51.196  49.217  47.965  47.923
 Steve Landstra 45.354 - 49.284 93 Rx-7 125  SS  38.052  49.284  45.943  45.354  45.459
 David Weir 48.272 - 50.709 85 Honda CRX SI 272  ES  38.183  50.709  50.393  49.28  48.272
 Dennis Connell 45.601 - 49.23 94 Mazda Rx-7 137  SS  38.259  49.23  48.25  48.19  45.601
 James Yarnall 47.013 - 48.627 97 Z28 228  FS  38.316  48.627  48.214  47.745  47.013
 Keith Kluss 46.921 - 48.85 96 Mazda Miata 308  BS  38.428  48.415  46.921  47.106  48.85
 Bob Miller 45.804 - 50.29 93 Mazda RX7 171  SS  38.43  50.29  45.804  47.02  DNF
 Jack Banha 45.318 - 46.456 74 BMW 2002ti 111  CSP  38.52  46.456  45.717  45.773  45.318
 Julie Meier 47.6 - 50.75 85 337  CS  38.556  50.75  48.863  47.6  48.062
 Bob Klingenburg 45.008 - 50.098 97 Dodge Viper 218  ASP  38.662  50.098  46.75  45.583  45.008
 Steve Snow 45.497 - 46.825 96 BMW 328 115  CSP  38.672  DNF  45.932  46.825  45.497
 Ray Cheslock 45.736 - 48.249 90 Honda CRX 132  CSP  38.876  48.249  46.644  46.877  45.736
 Jeanne Devaney 48.014 - 50.664 86 Toyota MR2 314  CS  38.891  50.664  49.204  48.466  48.014
 Phil Arbeter 49.022 - 51.22 94 Acura Integra 320  GS  38.923  50.004  49.022  51.22  49.336
 Bob Gill 47.194 - 48.385 97 BMW M3 413  AS  38.935  48.385  48.28  47.732  47.194
 Todd Sager 45.513 - 48.12 93 VW Corrado SLC 122  ASP  39.096  46.95  48.12  DNF  45.513
 Pete Holsberg 49.485 - 50.93 93 Saturn SC2 224  ES  39.143  49.568  50.93  49.485  50.382
 Bart Enz 47.448 - 48.355 88 Toyota Mr2sc 421  AS  39.145  47.991  47.448  48.355  48.091
 Richard Jarrell 47.923 - 48.983 90 Mazda Miata 326  BS  39.249  48.983  48.323  48.147  47.923
 Carolyn Spivak 47.306 - 50.95 Scirocco 336  DSP  39.359  50.95  48.48  49.84  47.306
 Dave Spivak 47.355 - 52.53 78 Scirocco 306  DSP  39.399  52.53  50.6  47.355  47.552
 Mike Grabenstein 48.733 - 51.48 87 Fiero GT 356  CS  39.474  49.524  51.48  50.53  48.733
 Robert Lindenmuth 49.778 - 52.935 89 Chevy Cavalier Z24 323  GS  39.524  52.935  51.457  50.75  49.778
 Aaron Fry 47.726 - 54.27 90 Ford Mustang 123  ESP  39.613  54.27  52.02  47.726  47.798
 Joe Perlo 46.608 - 49.054 86 Chevy Corvette 134  BSP  39.757  49.054  47.548  47.594  46.608
 Gs Mathew Bookler 50.138 - 56.634 94 Honda Prelude Vtec 313  N  39.81  56.634  52.45  51.419  50.138
 Louis F. Metzger 48.836 - 49.961 90 Mazda Miata 335  BS  39.997  DNF  49.961  48.836  49.16
 Rob Szypicyn 49.836 - 52.195 97 BMW 318 TI 116  DS  40.068  52.195  50.447  49.836  50.297
 Geoffrey Deans 45.397 - 52.264 Mazda Rx-7 251  AP  40.131  52.264  45.397  47.548  45.505
 Dsp Steve Buss 48.396 - 54.061 86 VW GTI 414  N  40.265  DNF  54.061  48.425  48.396
 Al Tocci 51.212 - 64.74 97 VW Golf 311  HS  40.355  64.74  52.7  61.47  51.212
 Bob Lima 43.522 - 46.356 79 Hawke Formula Ford 488  CM  40.693  DNF  46.356  44.27  43.522
 Yosh Hakutani 47.877 - 52.642 90 VW Corrado 141  CSP  40.695  52.642  51.943  47.877  48.2
 Paul Ziembicki 48.6 - 61.69 97 Pontiac Firebird 112  SS  40.783  51.04  50.51  48.6  61.69
 David Kowalczyk 51.767 - 54.31 88 Mitsubishi Cordia 329  HS  40.792  52.888  51.767  54.31  51.906
 Es Robin Lumb 51.639 - 53.618 95 Honda DEL SOL Vtec 240  N  40.846  DNF  53.618  52.03  51.639
 As Anthony Konstantinidis 49.555 - 59.571 82 Porshe 911 411  N  40.883  59.571  53.61  49.557  49.555
 Frank Lym 46.457 - 49.33 82 217  AP  41.068  47.594  46.668  49.33  46.457
 Shawn Poulson 49.562 - 59.05 97 Plymouth Neon 422  ST1  41.087  52.837  49.562  59.05  52.063
 Gs Martin Joshua 51.754 - 56.372 93 Mazda Mx-6 LS 331  N  41.093  56.372  51.954  55.9  51.754
 Erick J. Panger 49.605 - 56.037 97 Dodge Neon 404  ST1  41.123  49.916  50.655  49.605  56.037
 Emmanuel Brown 49.847 - 53.045 95 BMW M3 401  AS  41.124  53.045  50.881  49.847  50.9
 Dsp Pat O'connor 49.435 - 55.63 82 BMW 320i 416  N  41.13  55.63  50.597  49.435  49.824
 Vlad Kozlovsky 52.211 - 57.45 86 Saab 900s 399  HS  41.142  53.971  53.228  52.211  57.45
 Buffy Brillinger 48.439 - 51.03 74 BMW 131  CSP  41.173  51.03  49.172  48.439  49.522
 Stephen Lafredo 48.533 - 51.238 97 BMW M3 189  CSP  41.253  51.238  50.238  50.42  48.533
 Thomas Hovind 52.639 - 59.906 87 Chevy Cavalier 321  HS  41.48  59.34  59.906  52.639  58.291
 Chris Heerschap 49.177 - 55.376 95 Acura Integra GSR 408  CSP  41.8  55.376  50.99  49.435  49.177
 Matt Wojtkowiak Jr. 49.338 - 50.147 80 Mazda RX7 127  CSP  41.937  DNF  50.147  49.822  49.338
 Dmitri Zorine 51.528 - 52.907 87 300zx Turbo 287  FS  41.995  DNF  52.668  51.528  52.907
 Tom Anderson 51.536 - 57.19 93 Pontiac Firebird 252  FS  42.002  57.19  55.66  53.508  51.536
 Richard Dormoi 47.844 - 55.5 76 Toyota Celica 276  EP  42.007  48.498  53.87  47.844  55.5
 Matt Kayes 50.911 - 53.237 95 VW GTI 415  ST1  42.205  53.237  51.868  51.566  50.911
 Matt Wojtkowiak Sr. 49.816 - 51.144 80 Mazda RX7 227  CSP  42.344  51.144  49.983  49.816  50.616
 Pete Datcuk 51.402 - 54.474 87 Fiero 324  DSP  42.766  54.474  52.26  51.741  51.402
 Esp David Darrow 51.619 - 62.159 95 Eagle Talon TSI AWD 130  N  42.844  62.159  53.429  52.544  51.619
 Patrick T. O'connor 54.519 - 57.524 83 BMW 320i 310  HS  42.961  57.524  DNF  55.868  54.519
 Richard Thomas 52.154 - 58.04 79 Ford Fairmont 231  ESP  43.288  52.199  DNF  58.04  52.154
 Dsp Damon Kane 52.268 - 54.48 82 Fiat X19 419  N  43.487  53.512  54.48  52.902  52.268
 As Anthony J Firmin 53.405 - 53.405 84 Porsche Carrera 427  N  44.059  DNF  DNF  53.405  DNF
 Jason Sowinski 53.354 - 53.354 98 VW GTI 417  ST1  44.23  DNF  DNF  53.354  DNF
 George E. Hvichia 56.603 - 64.893 89 Pulsar NX 431  HS  44.603  56.603  58.85  57.32  64.893
 Shane Frank 51.013 - 59.636 75 VW Beetle 207  EP  44.789  51.371  59.636  51.057  51.013
 Micheal Vona 54.202 - 55.96 88 Ford Mustang 229  ESP  44.988  DNF  DNF  55.96  54.202
 Bob Frank 51.251 - 59.81 Beetle 242  EP  44.998  DNF  51.251  59.81  DNF
 George E. Hvichia 57.489 - 64.608 89 Pulsar NX 332  HS  45.301  64.608  61.458  59.05  57.489
 Dsp Joe Bartek 55.197 - 61.11 97 Tercel 498  N  45.924  61.11  DNF  55.426  55.197
 Hs Mitch Marmel 61.269 - 68.118 386  N  48.28  64.681  68.118  63.081  61.269
 Emod Chuck Garrettson 55.897 - 55.933 81 BMW M535i 307  N  51.258  DNF  DNF  55.933  55.897
 Bob Turner 52.1 - 57.301 95 Dwarf CAR 400  AM  52.1  57.301  53.165  53.11  52.1
 Ep Catalina Rios 65.544 - 72.972 176  N  57.548  DNF  DNF  72.972  65.544
 As Dave Foster 3.40282e+038 - 3.40282e+038 Proshe 944 435  N  63.35  DNF  DNF  DNF  DNF
PAX Time
fastest - slowest Actual Time Range (excludes DNFs)