Driver | # | C | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
Steven Rosenberg | 95 Saturn SC2 | 211 | ES | 35.88 | 45.681 | 47.42 | 45.816 | 45.36 |
Lynne Kozlak | 89 Chevy Iroc Z | 279 | FS | 36.36 | 47.27 | 44.614 | 46.81 | 44.631 |
Andre Downey | 91 VW GTI | 203 | ES | 36.429 | 49.66 | 46.524 | 46.054 | 48.15 |
Adam Mcinnis | 95 Neon ACR | 140 | DS | 36.511 | 48.66 | 45.851 | 45.412 | 45.777 |
Ron Bistras | 89 Chevy Iroc-z | 219 | FS | 36.654 | 49.36 | 44.974 | DNF | 48.77 |
Scott Schorle | 86 VW Golf | 206 | ES | 36.662 | 47.778 | 46.92 | 46.349 | 46.417 |
Edward Baars | 96 Dodge Neon ACR | 129 | DS | 36.674 | 47.619 | 46.508 | 45.972 | 45.614 |
Michael Hare | 96 Dodge Neon ACR | 144 | DS | 36.695 | 47.344 | 46.154 | 47.87 | 45.641 |
George Zygmaniak | 94 Mitata | 355 | BS | 36.767 | 45.667 | 45.524 | 44.892 | 48.79 |
Bill Sherwood | 83 VW GTI | 212 | ES | 36.872 | 47.5 | 46.833 | 47.603 | 46.614 |
Dale R. Kunze | 94 Acura Integra GSR | 371 | GS | 36.882 | 47.33 | 46.653 | 48.45 | 46.451 |
Mark Sirota | 93 Mazda Rx-7 | 113 | SS | 37.226 | 46.685 | 58.44 | 44.37 | 45.44 |
Jonathan Weir | 85 Honda CRX SI | 202 | ES | 37.326 | 48.526 | 47.86 | 47.86 | 47.188 |
Richard Wayne | 86 MR2 | 341 | CS | 37.335 | 46.921 | 46.51 | 51.48 | 46.093 |
Lawrence Wong | 94 Toyota MR2 Turbo | 428 | AS | 37.352 | 54.32 | 45.675 | 45.44 | 45.275 |
Sean Christe | 90 Honda Civic SI | 188 | CSP | 37.403 | 44.441 | 44.219 | 44.003 | 44.377 |
Steve Ashcraft | 85 Toyota MR2 | 373 | CS | 37.494 | 46.596 | 46.431 | 46.832 | 46.289 |
Ken Buck | 78 VW Scirocco | 406 | DSP | 37.518 | 45.433 | 51.332 | 45.094 | 45.561 |
Gerry Walsh | 98 BMW 318ti | 114 | DS | 37.623 | 47.633 | 48.99 | 47.648 | 46.795 |
Tom Jarvis | 89 Mazda 323 | 420 | DSP | 37.752 | 45.492 | 47.66 | 45.836 | 45.375 |
Rob Foley | 86 Honda Civic-si | 139 | EP | 37.758 | 44.259 | 46.4 | 43.004 | 46.02 |
Brian G. Meehan | 98 Subaru Impreza | 327 | GS | 37.779 | 52.62 | 48.193 | 47.58 | 48.44 |
Roland Zuk | 87 Merkur Xr4ti | 117 | ESP | 37.815 | 47.244 | 46.514 | 46.195 | 45.56 |
Peter Pivko | 98 BMW M3 | 107 | CSP | 37.9 | 47.97 | DNF | 45.773 | 44.588 |
Anthony J. Savini | 96 Plymouth Neon | 120 | DS | 37.911 | 50.312 | 50.585 | 47.558 | 47.153 |
Perry Aidelbaum | 90 Acura Intergra | 118 | CSP | 38.039 | 45.748 | 45.261 | 44.924 | 44.752 |
Brian Van Lieu | 95 Acura GSR | 388 | GS | 38.051 | 51.196 | 49.217 | 47.965 | 47.923 |
Steve Landstra | 93 Rx-7 | 125 | SS | 38.052 | 49.284 | 45.943 | 45.354 | 45.459 |
David Weir | 85 Honda CRX SI | 272 | ES | 38.183 | 50.709 | 50.393 | 49.28 | 48.272 |
Dennis Connell | 94 Mazda Rx-7 | 137 | SS | 38.259 | 49.23 | 48.25 | 48.19 | 45.601 |
James Yarnall | 97 Z28 | 228 | FS | 38.316 | 48.627 | 48.214 | 47.745 | 47.013 |
Keith Kluss | 96 Mazda Miata | 308 | BS | 38.428 | 48.415 | 46.921 | 47.106 | 48.85 |
Bob Miller | 93 Mazda RX7 | 171 | SS | 38.43 | 50.29 | 45.804 | 47.02 | DNF |
Jack Banha | 74 BMW 2002ti | 111 | CSP | 38.52 | 46.456 | 45.717 | 45.773 | 45.318 |
Julie Meier | 85 | 337 | CS | 38.556 | 50.75 | 48.863 | 47.6 | 48.062 |
Bob Klingenburg | 97 Dodge Viper | 218 | ASP | 38.662 | 50.098 | 46.75 | 45.583 | 45.008 |
Steve Snow | 96 BMW 328 | 115 | CSP | 38.672 | DNF | 45.932 | 46.825 | 45.497 |
Ray Cheslock | 90 Honda CRX | 132 | CSP | 38.876 | 48.249 | 46.644 | 46.877 | 45.736 |
Jeanne Devaney | 86 Toyota MR2 | 314 | CS | 38.891 | 50.664 | 49.204 | 48.466 | 48.014 |
Phil Arbeter | 94 Acura Integra | 320 | GS | 38.923 | 50.004 | 49.022 | 51.22 | 49.336 |
Bob Gill | 97 BMW M3 | 413 | AS | 38.935 | 48.385 | 48.28 | 47.732 | 47.194 |
Todd Sager | 93 VW Corrado SLC | 122 | ASP | 39.096 | 46.95 | 48.12 | DNF | 45.513 |
Pete Holsberg | 93 Saturn SC2 | 224 | ES | 39.143 | 49.568 | 50.93 | 49.485 | 50.382 |
Bart Enz | 88 Toyota Mr2sc | 421 | AS | 39.145 | 47.991 | 47.448 | 48.355 | 48.091 |
Richard Jarrell | 90 Mazda Miata | 326 | BS | 39.249 | 48.983 | 48.323 | 48.147 | 47.923 |
Carolyn Spivak | Scirocco | 336 | DSP | 39.359 | 50.95 | 48.48 | 49.84 | 47.306 |
Dave Spivak | 78 Scirocco | 306 | DSP | 39.399 | 52.53 | 50.6 | 47.355 | 47.552 |
Mike Grabenstein | 87 Fiero GT | 356 | CS | 39.474 | 49.524 | 51.48 | 50.53 | 48.733 |
Robert Lindenmuth | 89 Chevy Cavalier Z24 | 323 | GS | 39.524 | 52.935 | 51.457 | 50.75 | 49.778 |
Aaron Fry | 90 Ford Mustang | 123 | ESP | 39.613 | 54.27 | 52.02 | 47.726 | 47.798 |
Joe Perlo | 86 Chevy Corvette | 134 | BSP | 39.757 | 49.054 | 47.548 | 47.594 | 46.608 |
Gs Mathew Bookler | 94 Honda Prelude Vtec | 313 | N | 39.81 | 56.634 | 52.45 | 51.419 | 50.138 |
Louis F. Metzger | 90 Mazda Miata | 335 | BS | 39.997 | DNF | 49.961 | 48.836 | 49.16 |
Rob Szypicyn | 97 BMW 318 TI | 116 | DS | 40.068 | 52.195 | 50.447 | 49.836 | 50.297 |
Geoffrey Deans | Mazda Rx-7 | 251 | AP | 40.131 | 52.264 | 45.397 | 47.548 | 45.505 |
Dsp Steve Buss | 86 VW GTI | 414 | N | 40.265 | DNF | 54.061 | 48.425 | 48.396 |
Al Tocci | 97 VW Golf | 311 | HS | 40.355 | 64.74 | 52.7 | 61.47 | 51.212 |
Bob Lima | 79 Hawke Formula Ford | 488 | CM | 40.693 | DNF | 46.356 | 44.27 | 43.522 |
Yosh Hakutani | 90 VW Corrado | 141 | CSP | 40.695 | 52.642 | 51.943 | 47.877 | 48.2 |
Paul Ziembicki | 97 Pontiac Firebird | 112 | SS | 40.783 | 51.04 | 50.51 | 48.6 | 61.69 |
David Kowalczyk | 88 Mitsubishi Cordia | 329 | HS | 40.792 | 52.888 | 51.767 | 54.31 | 51.906 |
Es Robin Lumb | 95 Honda DEL SOL Vtec | 240 | N | 40.846 | DNF | 53.618 | 52.03 | 51.639 |
As Anthony Konstantinidis | 82 Porshe 911 | 411 | N | 40.883 | 59.571 | 53.61 | 49.557 | 49.555 |
Frank Lym | 82 | 217 | AP | 41.068 | 47.594 | 46.668 | 49.33 | 46.457 |
Shawn Poulson | 97 Plymouth Neon | 422 | ST1 | 41.087 | 52.837 | 49.562 | 59.05 | 52.063 |
Gs Martin Joshua | 93 Mazda Mx-6 LS | 331 | N | 41.093 | 56.372 | 51.954 | 55.9 | 51.754 |
Erick J. Panger | 97 Dodge Neon | 404 | ST1 | 41.123 | 49.916 | 50.655 | 49.605 | 56.037 |
Emmanuel Brown | 95 BMW M3 | 401 | AS | 41.124 | 53.045 | 50.881 | 49.847 | 50.9 |
Dsp Pat O'connor | 82 BMW 320i | 416 | N | 41.13 | 55.63 | 50.597 | 49.435 | 49.824 |
Vlad Kozlovsky | 86 Saab 900s | 399 | HS | 41.142 | 53.971 | 53.228 | 52.211 | 57.45 |
Buffy Brillinger | 74 BMW | 131 | CSP | 41.173 | 51.03 | 49.172 | 48.439 | 49.522 |
Stephen Lafredo | 97 BMW M3 | 189 | CSP | 41.253 | 51.238 | 50.238 | 50.42 | 48.533 |
Thomas Hovind | 87 Chevy Cavalier | 321 | HS | 41.48 | 59.34 | 59.906 | 52.639 | 58.291 |
Chris Heerschap | 95 Acura Integra GSR | 408 | CSP | 41.8 | 55.376 | 50.99 | 49.435 | 49.177 |
Matt Wojtkowiak Jr. | 80 Mazda RX7 | 127 | CSP | 41.937 | DNF | 50.147 | 49.822 | 49.338 |
Dmitri Zorine | 87 300zx Turbo | 287 | FS | 41.995 | DNF | 52.668 | 51.528 | 52.907 |
Tom Anderson | 93 Pontiac Firebird | 252 | FS | 42.002 | 57.19 | 55.66 | 53.508 | 51.536 |
Richard Dormoi | 76 Toyota Celica | 276 | EP | 42.007 | 48.498 | 53.87 | 47.844 | 55.5 |
Matt Kayes | 95 VW GTI | 415 | ST1 | 42.205 | 53.237 | 51.868 | 51.566 | 50.911 |
Matt Wojtkowiak Sr. | 80 Mazda RX7 | 227 | CSP | 42.344 | 51.144 | 49.983 | 49.816 | 50.616 |
Pete Datcuk | 87 Fiero | 324 | DSP | 42.766 | 54.474 | 52.26 | 51.741 | 51.402 |
Esp David Darrow | 95 Eagle Talon TSI AWD | 130 | N | 42.844 | 62.159 | 53.429 | 52.544 | 51.619 |
Patrick T. O'connor | 83 BMW 320i | 310 | HS | 42.961 | 57.524 | DNF | 55.868 | 54.519 |
Richard Thomas | 79 Ford Fairmont | 231 | ESP | 43.288 | 52.199 | DNF | 58.04 | 52.154 |
Dsp Damon Kane | 82 Fiat X19 | 419 | N | 43.487 | 53.512 | 54.48 | 52.902 | 52.268 |
As Anthony J Firmin | 84 Porsche Carrera | 427 | N | 44.059 | DNF | DNF | 53.405 | DNF |
Jason Sowinski | 98 VW GTI | 417 | ST1 | 44.23 | DNF | DNF | 53.354 | DNF |
George E. Hvichia | 89 Pulsar NX | 431 | HS | 44.603 | 56.603 | 58.85 | 57.32 | 64.893 |
Shane Frank | 75 VW Beetle | 207 | EP | 44.789 | 51.371 | 59.636 | 51.057 | 51.013 |
Micheal Vona | 88 Ford Mustang | 229 | ESP | 44.988 | DNF | DNF | 55.96 | 54.202 |
Bob Frank | Beetle | 242 | EP | 44.998 | DNF | 51.251 | 59.81 | DNF |
George E. Hvichia | 89 Pulsar NX | 332 | HS | 45.301 | 64.608 | 61.458 | 59.05 | 57.489 |
Dsp Joe Bartek | 97 Tercel | 498 | N | 45.924 | 61.11 | DNF | 55.426 | 55.197 |
Hs Mitch Marmel | 386 | N | 48.28 | 64.681 | 68.118 | 63.081 | 61.269 | |
Emod Chuck Garrettson | 81 BMW M535i | 307 | N | 51.258 | DNF | DNF | 55.933 | 55.897 |
Bob Turner | 95 Dwarf CAR | 400 | AM | 52.1 | 57.301 | 53.165 | 53.11 | 52.1 |
Ep Catalina Rios | 176 | N | 57.548 | DNF | DNF | 72.972 | 65.544 | |
As Dave Foster | Proshe 944 | 435 | N | 63.35 | DNF | DNF | DNF | DNF |
PAX Time | |
Actual Time Range (excludes DNFs) |