| Driver |
|
# | C | PAX | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|
| Curt Springstead | 105 | HS | 42.815 | 55.506 | 54.559 | 54.543 | 54.334 | |
| Edward Baars | 329 | DS | 42.856 | 54.469 | 53.359 | 53.784 | 53.303 | |
| Scott Schorle | 409 | ES | 42.908 | 54.529 | 57.09 | 54.245 | 54.827 | |
| Steven Rosenberg | 411 | ES | 43.246 | 54.672 | 57.55 | 54.761 | 58.0 | |
| Michael Hare | 344 | DS | 43.316 | 56.73 | 56.23 | 53.876 | 54.201 | |
| Steve Ashcraft | 172 | CS | 43.375 | 57.4 | 53.782 | 59.25 | 53.549 | |
| Ken Buck | 206 | DSP | 43.476 | 53.125 | 53.144 | 53.096 | 52.255 | |
| Richard Wayne | 141 | CS | 43.498 | 56.03 | 54.62 | 56.26 | 53.701 | |
| Rich Sweigart | 405 | ES | 43.536 | 56.55 | 55.456 | 55.674 | 55.039 | |
| Dale R. Kunze | 171 | GS | 43.67 | 59.202 | 55.87 | 55.0 | 57.03 | |
| Jonathan Rush | 327 | FS | 43.733 | 68.67 | 56.07 | 53.66 | 55.87 | |
| George Zygmaniak | 155 | BS | 43.959 | 54.83 | 54.267 | 53.674 | 55.59 | |
| Anthony J. Savini | 332 | DS | 44.172 | 61.474 | 55.502 | 54.94 | 56.776 | |
| Peter Pivko | 298 | AS | 44.235 | DNF | 54.237 | 61.66 | 53.618 | |
| Bob Miller | 212 | CM | 44.325 | DNF | 47.406 | 50.15 | 48.473 | |
| Gerry Walsh | 314 | DS | 44.419 | 61.01 | 55.941 | 55.247 | 56.253 | |
| Tony Statile | 294 | AS | 44.481 | 70.11 | 56.62 | 53.916 | 55.8 | |
| Kurt Schenk | 310 | DS | 44.51 | 55.396 | 56.28 | 55.495 | 55.361 | |
| Brian Van Lieu | 188 | GS | 44.549 | 59.219 | 57.201 | 57.215 | 56.107 | |
| Robert Lindenmuth | 123 | GS | 44.585 | 57.243 | 67.267 | 56.958 | 56.153 | |
| Adam Zimmerman | 109 | BS | 44.599 | 55.477 | 56.41 | 54.455 | 58.406 | |
| Bob Gill | 213 | AS | 44.772 | 55.014 | 54.269 | 54.627 | 57.0 | |
| Rob Szypicyn | 316 | DS | 44.993 | 59.67 | 58.078 | 56.964 | 55.961 | |
| Sean Christe | 388 | CSP | 45.14 | 54.017 | 53.106 | 53.293 | 56.25 | |
| Steve Landstra | 325 | SS | 45.178 | 54.18 | 53.848 | 62.8 | 54.406 | |
| Jeanne Devaney | 114 | CS | 45.203 | 56.5 | 56.411 | 55.806 | 56.357 | |
| James Yarnall | 428 | FS | 45.206 | 56.336 | 55.638 | 55.467 | 55.638 | |
| Steve Snow | 320 | CSP | 45.241 | 57.37 | 53.309 | 56.93 | 53.225 | |
| Dave Spivak | 126 | DSP | 45.271 | 58.11 | 66.753 | 55.217 | 54.412 | |
| Bob Klingenburg | 211 | ASP | 45.47 | 54.081 | 52.934 | 53.351 | 53.273 | |
| Dennis Connell | 335 | SS | 45.589 | 56.036 | 57.76 | 54.337 | 54.564 | |
| Ken Lin | 124 | GS | 45.599 | DNF | 61.43 | 57.899 | 57.429 | |
| Bart Enz | 221 | AS | 45.686 | 55.437 | 55.975 | 55.585 | 55.377 | |
| Robert Wiegand | 215 | ASP | 45.75 | 55.159 | 53.861 | 53.26 | 54.71 | |
| Richard Jarrell | 132 | BS | 45.821 | 60.79 | 56.357 | 56.211 | 55.947 | |
| Joseph Kallas | 311 | DS | 45.943 | 57.455 | 59.12 | 58.75 | 57.143 | |
| Hiroshi Ohnishi | 144 | HS | 45.991 | 63.36 | DNF | 58.364 | DNF | |
| Lawrence Wong | 228 | AS | 46.054 | DNF | 55.82 | 56.72 | 68.03 | |
| Joe Perlo | 334 | BSP | 46.107 | 55.75 | 55.401 | 54.053 | 54.137 | |
| Perry Aidelbaum | 318 | CSP | 46.155 | 54.699 | DNF | 56.886 | 54.3 | |
| Mike Grabenstein | 107 | CS | 46.295 | 62.381 | 57.515 | 61.207 | 57.154 | |
| Al Tocci | 108 | HS | 46.44 | 61.289 | 59.088 | 59.038 | 58.934 | |
| Paul Ziembicki | 312 | SS | 46.534 | 55.9 | 58.95 | 55.464 | 57.93 | |
| David G. Mays | 233 | ES | 46.663 | DNF | 60.423 | 58.992 | DNF | |
| James Wynn | 338 | CSP | 46.889 | DNF | 55.164 | 55.349 | 55.269 | |
| Carolyn Spivak | 106 | DSP | 47.242 | 71.5 | DNF | 59.12 | 56.781 | |
| Tom Anderson | 452 | FS | 47.524 | 59.462 | 58.317 | 58.312 | 58.338 | |
| Jeff Holcombe | 231 | AS | 47.561 | DNF | 58.211 | 57.65 | 57.746 | |
| Mike Keegan | 345 | HS | 47.77 | 62.763 | 63.85 | 60.657 | 60.622 | |
| Vlad Kozlovsky | 199 | HS | 47.776 | 64.476 | 62.59 | 60.629 | 61.87 | |
| Bob Kelly | 130 | BS | 47.778 | DNF | DNF | 58.94 | 58.33 | |
| Andre Downey | 413 | ES | 47.939 | DNF | 60.6 | DNF | DNF | |
| Stephen Lafredo | 389 | CSP | 48.203 | 62.89 | DNF | 57.008 | 56.709 | |
| David Kowalczyk | 129 | HS | 48.661 | DNF | 62.173 | DNF | 61.752 | |
| Frank Lym | 419 | AP | 48.685 | 63.25 | 55.917 | 55.074 | 58.34 | |
| Richard Dormoi | 476 | EP | 48.783 | 57.949 | 56.788 | 55.562 | 56.745 | |
| Bob Frank | 442 | EP | 48.795 | 57.119 | 62.576 | 55.63 | 55.575 | |
| Shane Frank | 407 | EP | 49.017 | 60.905 | DNF | DNF | 55.828 | |
| G. Scott Barber | 207 | GS | 49.187 | 67.635 | 67.335 | 63.72 | 61.948 | |
| Bruce T. Abbott | 170 | HS | 49.228 | 62.647 | 65.07 | 62.472 | 63.962 | |
| Thomas Hovind | 121 | HS | 49.386 | 70.695 | DNF | 62.673 | 64.41 | |
| Mike Keegan | 145 | HS | 49.542 | 66.213 | 67.06 | 62.87 | DNF | |
| Russ Pesko | 209 | AS | 49.558 | DNF | 61.408 | 61.847 | 60.07 | |
| Richard Thomas | 337 | ESP | 49.605 | 62.659 | 63.45 | 60.571 | 59.765 | |
| Dmitri Zorine | 487 | FS | 49.717 | 62.557 | 61.893 | 63.924 | 61.002 | |
| Shawn Poulson | 222 | ST1 | 50.077 | DNF | 64.885 | DNF | 60.406 | |
| Kevin Wallace | 102 | EM | 50.306 | DNF | 62.078 | 54.859 | 58.33 | |
| Patrick T. O'connor | 110 | HS | 51.136 | 68.351 | DNF | 66.514 | 64.894 | |
| John D. Hagan | 210 | GS | 51.893 | DNF | DNF | DNF | 65.35 | |
| Joseph G. Caffey | 264 | AS | 52.821 | DNF | 68.313 | 64.025 | 65.254 | |
| Skeets Mariano | 303 | BP | 56.679 | DNF | DNF | DNF | 64.26 | |
| John Bormuth | 376 | EP | 57.384 | DNF | DNF | 71.661 | 65.358 | |
| William Kohler | 328 | ESP | 59.67 | DNF | DNF | DNF | 71.89 | |
| Susan A. Gilbert | 423 | BP | 64.674 | DNF | DNF | 79.287 | 73.326 |
| PAX Time | |
| Actual Time Range (excludes DNFs) |